| William Davis (-1715), Manor of Mount Joy, PA. original immigrant to Pennsylvania |
William (-1738) and Ann Miles Davis of Radnor Twp. Chester Co. PA. | William Davis m. Margaret Hughes |
Joseph Davis of York Co. PA |
Walter Davis (1745-1815) |
Walter Davis | Walter Davis (1805-1871) |
Elizabeth Davis (1839-?) | |||||
| Sarah Davis (1840-?) | ||||||||||||
| Samuel Harvey Davis (1842-1911) [chart] | ||||||||||||
| Caroline Davis (1847-?) | ||||||||||||
| Elias Walter Davis (1848-1909) | ||||||||||||
| Almira Davis (-) | ||||||||||||
| John Davis | [unknown] | |||||||||||
| Samuel Davis | [unknown] | |||||||||||
| Robert Davis (1810-1890) | [unknown] | |||||||||||
| Samuel Davis (1786-1836) |
[first child] | [unknown] | ||||||||||
| [second child] | [unknown] | |||||||||||
| [third child] | [unknown] | |||||||||||
| [fourth child] | [unknown] | |||||||||||
| Samuel M. Davis | [unknown] | |||||||||||
| Eliza C. Davis | [unknown] | |||||||||||
| Emily Maria Davis | [unknown] | |||||||||||
| [name unknown] | [unknown] | |||||||||||
| [name unknown] | [unknown] | |||||||||||
| [name unknown] | [unknown] | |||||||||||
| [name unknown] | [unknown] | |||||||||||
| [name unknown] | [unknown] | |||||||||||
| John Minor Davis (1783-1853) |
John Minor Davis | (none) | ||||||||||
| Theresa Maria Davis | (none) | |||||||||||
| Ann Elizabeth Davis (1827-1853) | [unknown] | |||||||||||
| Andrew J. Davis | (none) | |||||||||||
| Samuel D. Davis (1761-1853) |